De lijst hieronder bevat: | Sorteer deze lijst op: | Breid deze lijst uit met: | Deze lijst zonder: | Vertaal in: |
---|---|---|---|---|
|
Mnemonic | Opcode | Masker | Naam | Categorie |
---|---|---|---|---|
NHHR | EC54 | [00.1F.00] | aNd High with High Register | Extended Mnemonic |
NHLR | EC54 | [00.1F.20] | aNd High with Low Register | Extended Mnemonic |
NLHR | EC54 | [20.3F.20] | aNd Low with High Register | Extended Mnemonic |
B | 47 | 1111 | Branch | Extended Mnemonic |
BI | E347 | 1111 | Branch Indirect | Extended Mnemonic |
BIE | E347 | 1000 | Branch Indirect on Equal | Extended Mnemonic |
BIH | E347 | 0010 | Branch Indirect on High | Extended Mnemonic |
BIL | E347 | 0100 | Branch Indirect on Low | Extended Mnemonic |
BIM | E347 | 0100 | Branch Indirect on Mixed / Minus | Extended Mnemonic |
BINE | E347 | 0111 | Branch Indirect on Not Equal | Extended Mnemonic |
BINH | E347 | 1101 | Branch Indirect on Not High | Extended Mnemonic |
BINL | E347 | 1011 | Branch Indirect on Not Low | Extended Mnemonic |
BINM | E347 | 1011 | Branch Indirect on Not Mixed / Minus | Extended Mnemonic |
BINO | E347 | 1110 | Branch Indirect on Not Ones / Overflow | Extended Mnemonic |
BINP | E347 | 1101 | Branch Indirect on Not Plus | Extended Mnemonic |
BINZ | E347 | 0111 | Branch Indirect on Not Zero | Extended Mnemonic |
BIO | E347 | 0001 | Branch Indirect on Ones / Overflow | Extended Mnemonic |
BIP | E347 | 0010 | Branch Indirect on Plus | Extended Mnemonic |
BIZ | E347 | 1000 | Branch Indirect on Zero | Extended Mnemonic |
BE | 47 | 1000 | Branch on Equal | Extended Mnemonic |
BER | 07 | 1000 | Branch on Equal Register | Extended Mnemonic |
BH | 47 | 0010 | Branch on High | Extended Mnemonic |
BHE | 47 | 1010 | Branch on High or Equal | Extended Mnemonic |
BHER | 07 | 1010 | Branch on High or Equal Register | Extended Mnemonic |
BHR | 07 | 0010 | Branch on High Register | Extended Mnemonic |
BL | 47 | 0100 | Branch on Low | Extended Mnemonic |
BLE | 47 | 1100 | Branch on Low or Equal | Extended Mnemonic |
BLER | 07 | 1100 | Branch on Low or Equal Register | Extended Mnemonic |
BLH | 47 | 0110 | Branch on Low or High | Extended Mnemonic |
BLHR | 07 | 0110 | Branch on Low or High Register | Extended Mnemonic |
BLR | 07 | 0100 | Branch on Low Register | Extended Mnemonic |
BM | 47 | 0100 | Branch on Mixed / Minus | Extended Mnemonic |
BMR | 07 | 0100 | Branch on Mixed / Minus Register | Extended Mnemonic |
BNE | 47 | 0111 | Branch on Not Equal | Extended Mnemonic |
BNER | 07 | 0111 | Branch on Not Equal Register | Extended Mnemonic |
BNH | 47 | 1101 | Branch on Not High | Extended Mnemonic |
BNHE | 47 | 0101 | Branch on Not High or Equal | Extended Mnemonic |
BNHER | 07 | 0101 | Branch on Not High or Equal Register | Extended Mnemonic |
BNHR | 07 | 1101 | Branch on Not High Register | Extended Mnemonic |
BNL | 47 | 1011 | Branch on Not Low | Extended Mnemonic |
BNLE | 47 | 0011 | Branch on Not Low or Equal | Extended Mnemonic |
BNLER | 07 | 0011 | Branch on Not Low or Equal Register | Extended Mnemonic |
BNLH | 47 | 1001 | Branch on Not Low or High | Extended Mnemonic |
BNLHR | 07 | 1001 | Branch on Not Low or High Register | Extended Mnemonic |
BNLR | 07 | 1011 | Branch on Not Low Register | Extended Mnemonic |
BNM | 47 | 1011 | Branch on Not Mixed / Minus | Extended Mnemonic |
BNMR | 07 | 1011 | Branch on Not Mixed / Minus Register | Extended Mnemonic |
BNO | 47 | 1110 | Branch on Not Ones / Overflow | Extended Mnemonic |
BNOR | 07 | 1110 | Branch on Not Ones / Overflow Register | Extended Mnemonic |
BNP | 47 | 1101 | Branch on Not Plus | Extended Mnemonic |
BNPR | 07 | 1101 | Branch on Not Plus Register | Extended Mnemonic |
BNZ | 47 | 0111 | Branch on Not Zero | Extended Mnemonic |
BNZR | 07 | 0111 | Branch on Not Zero Register | Extended Mnemonic |
BO | 47 | 0001 | Branch on Ones / Overflow | Extended Mnemonic |
BOR | 07 | 0001 | Branch on Ones / Overflow Register | Extended Mnemonic |
BP | 47 | 0010 | Branch on Plus | Extended Mnemonic |
BPR | 07 | 0010 | Branch on Plus Register | Extended Mnemonic |
BZ | 47 | 1000 | Branch on Zero | Extended Mnemonic |
BZR | 07 | 1000 | Branch on Zero Register | Extended Mnemonic |
BR | 07 | 1111 | Branch Register | Extended Mnemonic |
BRNOP | A74 | 0000 | Branch Relative No OPeration | Extended Mnemonic |
BRE | A74 | 1000 | Branch Relative on Equal | Extended Mnemonic |
BREL | C04 | 1000 | Branch Relative on Equal Long | Extended Mnemonic |
BRH | A74 | 0010 | Branch Relative on High | Extended Mnemonic |
BRHL | C04 | 0010 | Branch Relative on High Long | Extended Mnemonic |
BRHE | A74 | 1010 | Branch Relative on High or Equal | Extended Mnemonic |
BRL | A74 | 0100 | Branch Relative on Low | Extended Mnemonic |
BRLL | C04 | 0100 | Branch Relative on Low Long | Extended Mnemonic |
BRLE | A74 | 1100 | Branch Relative on Low or Equal | Extended Mnemonic |
BRLH | A74 | 0110 | Branch Relative on Low or High | Extended Mnemonic |
BRM | A74 | 0100 | Branch Relative on Mixed / Minus | Extended Mnemonic |
BRML | C04 | 0100 | Branch Relative on Mixed / Minus Long | Extended Mnemonic |
BRNE | A74 | 0111 | Branch Relative on Not Equal | Extended Mnemonic |
BRNEL | C04 | 0111 | Branch Relative on Not Equal Long | Extended Mnemonic |
BRNH | A74 | 1101 | Branch Relative on Not High | Extended Mnemonic |
BRNHL | C04 | 1101 | Branch Relative on Not High Long | Extended Mnemonic |
BRNHE | A74 | 0101 | Branch Relative on Not High or Equal | Extended Mnemonic |
BRNL | A74 | 1011 | Branch Relative on Not Low | Extended Mnemonic |
BRNLL | C04 | 1011 | Branch Relative on Not Low Long | Extended Mnemonic |
BRNLE | A74 | 0011 | Branch Relative on Not Low or Equal | Extended Mnemonic |
BRNLH | A74 | 1001 | Branch Relative on Not Low or High | Extended Mnemonic |
BRNM | A74 | 1011 | Branch Relative on Not Mixed / Minus | Extended Mnemonic |
BRNML | C04 | 1011 | Branch Relative on Not Mixed / Minus Long | Extended Mnemonic |
BRNO | A74 | 1110 | Branch Relative on Not Ones / Overflow | Extended Mnemonic |
BRNOL | C04 | 1110 | Branch Relative on Not Ones / Overflow Long | Extended Mnemonic |
BRNP | A74 | 1101 | Branch Relative on Not Plus | Extended Mnemonic |
BRNPL | C04 | 1101 | Branch Relative on Not Plus Long | Extended Mnemonic |
BRNZ | A74 | 0111 | Branch Relative on Not Zero | Extended Mnemonic |
BRNZL | C04 | 0111 | Branch Relative on Not Zero Long | Extended Mnemonic |
BRO | A74 | 0001 | Branch Relative on Ones / Overflow | Extended Mnemonic |
BROL | C04 | 0001 | Branch Relative on Ones / Overflow Long | Extended Mnemonic |
BRP | A74 | 0010 | Branch Relative on Plus | Extended Mnemonic |
BRPL | C04 | 0010 | Branch Relative on Plus Long | Extended Mnemonic |
BRZ | A74 | 1000 | Branch Relative on Zero | Extended Mnemonic |
BRZL | C04 | 1000 | Branch Relative on Zero Long | Extended Mnemonic |
BRU | A74 | 1111 | Branch Relative Unconditional | Extended Mnemonic |
BRUL | C04 | 1111 | Branch Relative Unconditional Long | Extended Mnemonic |
CGIBE | ECFC | 1000 | Compare Grande Immediate and Branch on Equal | Extended Mnemonic |
CGIBH | ECFC | 0010 | Compare Grande Immediate and Branch on High | Extended Mnemonic |
CGIBL | ECFC | 0100 | Compare Grande Immediate and Branch on Low | Extended Mnemonic |
CGIBNE | ECFC | 0110 | Compare Grande Immediate and Branch on Not Equal | Extended Mnemonic |
CGIBNH | ECFC | 1100 | Compare Grande Immediate and Branch on Not High | Extended Mnemonic |
CGIBNL | ECFC | 1010 | Compare Grande Immediate and Branch on Not Low | Extended Mnemonic |
CGIJE | EC7C | 1000 | Compare Grande Immediate and Jump on Equal | Extended Mnemonic |
CGIJH | EC7C | 0010 | Compare Grande Immediate and Jump on High | Extended Mnemonic |
CGIJL | EC7C | 0100 | Compare Grande Immediate and Jump on Low | Extended Mnemonic |
CGIJNE | EC7C | 0110 | Compare Grande Immediate and Jump on Not Equal | Extended Mnemonic |
CGIJNH | EC7C | 1100 | Compare Grande Immediate and Jump on Not High | Extended Mnemonic |
CGIJNL | EC7C | 1010 | Compare Grande Immediate and Jump on Not Low | Extended Mnemonic |
CGITE | EC70 | 1000 | Compare Grande Immediate and Trap on Equal | Extended Mnemonic |
CGITH | EC70 | 0010 | Compare Grande Immediate and Trap on High | Extended Mnemonic |
CGITL | EC70 | 0100 | Compare Grande Immediate and Trap on Low | Extended Mnemonic |
CGITNE | EC70 | 0110 | Compare Grande Immediate and Trap on Not Equal | Extended Mnemonic |
CGITNH | EC70 | 1100 | Compare Grande Immediate and Trap on Not High | Extended Mnemonic |
CGITNL | EC70 | 1010 | Compare Grande Immediate and Trap on Not Low | Extended Mnemonic |
CGRBE | ECE4 | 1000 | Compare Grande Register and Branch on Equal | Extended Mnemonic |
CGRBH | ECE4 | 0010 | Compare Grande Register and Branch on High | Extended Mnemonic |
CGRBL | ECE4 | 0100 | Compare Grande Register and Branch on Low | Extended Mnemonic |
CGRBNE | ECE4 | 0110 | Compare Grande Register and Branch on Not Equal | Extended Mnemonic |
CGRBNH | ECE4 | 1100 | Compare Grande Register and Branch on Not High | Extended Mnemonic |
CGRBNL | ECE4 | 1010 | Compare Grande Register and Branch on Not Low | Extended Mnemonic |
CGRJE | EC64 | 1000 | Compare Grande Register and Jump on Equal | Extended Mnemonic |
CGRJH | EC64 | 0010 | Compare Grande Register and Jump on High | Extended Mnemonic |
CGRJL | EC64 | 0100 | Compare Grande Register and Jump on Low | Extended Mnemonic |
CGRJNE | EC64 | 0110 | Compare Grande Register and Jump on Not Equal | Extended Mnemonic |
CGRJNH | EC64 | 1100 | Compare Grande Register and Jump on Not High | Extended Mnemonic |
CGRJNL | EC64 | 1010 | Compare Grande Register and Jump on Not Low | Extended Mnemonic |
CGRTE | B960 | 1000 | Compare Grande Register and Trap on Equal | Extended Mnemonic |
CGRTH | B960 | 0010 | Compare Grande Register and Trap on High | Extended Mnemonic |
CGRTL | B960 | 0100 | Compare Grande Register and Trap on Low | Extended Mnemonic |
CGRTNE | B960 | 0110 | Compare Grande Register and Trap on Not Equal | Extended Mnemonic |
CGRTNH | B960 | 1100 | Compare Grande Register and Trap on Not High | Extended Mnemonic |
CGRTNL | B960 | 1010 | Compare Grande Register and Trap on Not Low | Extended Mnemonic |
CIBE | ECFE | 1000 | Compare Immediate and Branch on Equal | Extended Mnemonic |
CIBH | ECFE | 0010 | Compare Immediate and Branch on High | Extended Mnemonic |
CIBL | ECFE | 0100 | Compare Immediate and Branch on Low | Extended Mnemonic |
CIBNE | ECFE | 0110 | Compare Immediate and Branch on Not Equal | Extended Mnemonic |
CIBNH | ECFE | 1100 | Compare Immediate and Branch on Not High | Extended Mnemonic |
CIBNL | ECFE | 1010 | Compare Immediate and Branch on Not Low | Extended Mnemonic |
CIJE | EC7E | 1000 | Compare Immediate and Jump on Equal | Extended Mnemonic |
CIJH | EC7E | 0010 | Compare Immediate and Jump on High | Extended Mnemonic |
CIJL | EC7E | 0100 | Compare Immediate and Jump on Low | Extended Mnemonic |
CIJNE | EC7E | 0110 | Compare Immediate and Jump on Not Equal | Extended Mnemonic |
CIJNH | EC7E | 1100 | Compare Immediate and Jump on Not High | Extended Mnemonic |
CIJNL | EC7E | 1010 | Compare Immediate and Jump on Not Low | Extended Mnemonic |
CITE | EC72 | 1000 | Compare Immediate and Trap on Equal | Extended Mnemonic |
CITH | EC72 | 0010 | Compare Immediate and Trap on High | Extended Mnemonic |
CITL | EC72 | 0100 | Compare Immediate and Trap on Low | Extended Mnemonic |
CITNE | EC72 | 0110 | Compare Immediate and Trap on Not Equal | Extended Mnemonic |
CITNH | EC72 | 1100 | Compare Immediate and Trap on Not High | Extended Mnemonic |
CITNL | EC72 | 1010 | Compare Immediate and Trap on Not Low | Extended Mnemonic |
CLTE | EB23 | 1000 | Compare Logical and Trap on Equal | Extended Mnemonic |
CLTH | EB23 | 0010 | Compare Logical and Trap on High | Extended Mnemonic |
CLTL | EB23 | 0100 | Compare Logical and Trap on Low | Extended Mnemonic |
CLTNE | EB23 | 0110 | Compare Logical and Trap on Not Equal | Extended Mnemonic |
CLTNH | EB23 | 1100 | Compare Logical and Trap on Not High | Extended Mnemonic |
CLTNL | EB23 | 1010 | Compare Logical and Trap on Not Low | Extended Mnemonic |
CLFITE | EC73 | 1000 | Compare Logical Fullword Immediate and Trap on Equal | Extended Mnemonic |
CLFITH | EC73 | 0010 | Compare Logical Fullword Immediate and Trap on High | Extended Mnemonic |
CLFITL | EC73 | 0100 | Compare Logical Fullword Immediate and Trap on Low | Extended Mnemonic |
CLFITNE | EC73 | 0110 | Compare Logical Fullword Immediate and Trap on Not Equal | Extended Mnemonic |
CLFITNH | EC73 | 1100 | Compare Logical Fullword Immediate and Trap on Not High | Extended Mnemonic |
CLFITNL | EC73 | 1010 | Compare Logical Fullword Immediate and Trap on Not Low | Extended Mnemonic |
CLGTE | EB2B | 1000 | Compare Logical Grande and Trap on Equal | Extended Mnemonic |
CLGTH | EB2B | 0010 | Compare Logical Grande and Trap on High | Extended Mnemonic |
CLGTL | EB2B | 0100 | Compare Logical Grande and Trap on Low | Extended Mnemonic |
CLGTNE | EB2B | 0110 | Compare Logical Grande and Trap on Not Equal | Extended Mnemonic |
CLGTNH | EB2B | 1100 | Compare Logical Grande and Trap on Not High | Extended Mnemonic |
CLGTNL | EB2B | 1010 | Compare Logical Grande and Trap on Not Low | Extended Mnemonic |
CLGIBE | ECFD | 1000 | Compare Logical Grande Immediate and Branch on Equal | Extended Mnemonic |
CLGIBH | ECFD | 0010 | Compare Logical Grande Immediate and Branch on High | Extended Mnemonic |
CLGIBL | ECFD | 0100 | Compare Logical Grande Immediate and Branch on Low | Extended Mnemonic |
CLGIBNE | ECFD | 0110 | Compare Logical Grande Immediate and Branch on Not Equal | Extended Mnemonic |
CLGIBNH | ECFD | 1100 | Compare Logical Grande Immediate and Branch on Not High | Extended Mnemonic |
CLGIBNL | ECFD | 1010 | Compare Logical Grande Immediate and Branch on Not Low | Extended Mnemonic |
CLGIJE | EC7D | 1000 | Compare Logical Grande Immediate and Jump on Equal | Extended Mnemonic |
CLGIJH | EC7D | 0010 | Compare Logical Grande Immediate and Jump on High | Extended Mnemonic |
CLGIJL | EC7D | 0100 | Compare Logical Grande Immediate and Jump on Low | Extended Mnemonic |
CLGIJNE | EC7D | 0110 | Compare Logical Grande Immediate and Jump on Not Equal | Extended Mnemonic |
CLGIJNH | EC7D | 1100 | Compare Logical Grande Immediate and Jump on Not High | Extended Mnemonic |
CLGIJNL | EC7D | 1010 | Compare Logical Grande Immediate and Jump on Not Low | Extended Mnemonic |
CLGITE | EC71 | 1000 | Compare Logical Grande Immediate and Trap on Equal | Extended Mnemonic |
CLGITH | EC71 | 0010 | Compare Logical Grande Immediate and Trap on High | Extended Mnemonic |
CLGITL | EC71 | 0100 | Compare Logical Grande Immediate and Trap on Low | Extended Mnemonic |
CLGITNE | EC71 | 0110 | Compare Logical Grande Immediate and Trap on Not Equal | Extended Mnemonic |
CLGITNH | EC71 | 1100 | Compare Logical Grande Immediate and Trap on Not High | Extended Mnemonic |
CLGITNL | EC71 | 1010 | Compare Logical Grande Immediate and Trap on Not Low | Extended Mnemonic |
CLGRBE | ECE5 | 1000 | Compare Logical Grande Register and Branch on Equal | Extended Mnemonic |
CLGRBH | ECE5 | 0010 | Compare Logical Grande Register and Branch on High | Extended Mnemonic |
CLGRBL | ECE5 | 0100 | Compare Logical Grande Register and Branch on Low | Extended Mnemonic |
CLGRBNE | ECE5 | 0110 | Compare Logical Grande Register and Branch on Not Equal | Extended Mnemonic |
CLGRBNH | ECE5 | 1100 | Compare Logical Grande Register and Branch on Not High | Extended Mnemonic |
CLGRBNL | ECE5 | 1010 | Compare Logical Grande Register and Branch on Not Low | Extended Mnemonic |
CLGRJE | EC65 | 1000 | Compare Logical Grande Register and Jump on Equal | Extended Mnemonic |
CLGRJH | EC65 | 0010 | Compare Logical Grande Register and Jump on High | Extended Mnemonic |
CLGRJL | EC65 | 0100 | Compare Logical Grande Register and Jump on Low | Extended Mnemonic |
CLGRJNE | EC65 | 0110 | Compare Logical Grande Register and Jump on Not Equal | Extended Mnemonic |
CLGRJNH | EC65 | 1100 | Compare Logical Grande Register and Jump on Not High | Extended Mnemonic |
CLGRJNL | EC65 | 1010 | Compare Logical Grande Register and Jump on Not Low | Extended Mnemonic |
CLGRTE | B961 | 1000 | Compare Logical Grande Register and Trap on Equal | Extended Mnemonic |
CLGRTH | B961 | 0010 | Compare Logical Grande Register and Trap on High | Extended Mnemonic |
CLGRTL | B961 | 0100 | Compare Logical Grande Register and Trap on Low | Extended Mnemonic |
CLGRTNE | B961 | 0110 | Compare Logical Grande Register and Trap on Not Equal | Extended Mnemonic |
CLGRTNH | B961 | 1100 | Compare Logical Grande Register and Trap on Not High | Extended Mnemonic |
CLGRTNL | B961 | 1010 | Compare Logical Grande Register and Trap on Not Low | Extended Mnemonic |
CLIBE | ECFF | 1000 | Compare Logical Immediate and Branch on Equal | Extended Mnemonic |
CLIBH | ECFF | 0010 | Compare Logical Immediate and Branch on High | Extended Mnemonic |
CLIBL | ECFF | 0100 | Compare Logical Immediate and Branch on Low | Extended Mnemonic |
CLIBNE | ECFF | 0110 | Compare Logical Immediate and Branch on Not Equal | Extended Mnemonic |
CLIBNH | ECFF | 1100 | Compare Logical Immediate and Branch on Not High | Extended Mnemonic |
CLIBNL | ECFF | 1010 | Compare Logical Immediate and Branch on Not Low | Extended Mnemonic |
CLIJE | EC7F | 1000 | Compare Logical Immediate and Jump on Equal | Extended Mnemonic |
CLIJH | EC7F | 0010 | Compare Logical Immediate and Jump on High | Extended Mnemonic |
CLIJL | EC7F | 0100 | Compare Logical Immediate and Jump on Low | Extended Mnemonic |
CLIJNE | EC7F | 0110 | Compare Logical Immediate and Jump on Not Equal | Extended Mnemonic |
CLIJNH | EC7F | 1100 | Compare Logical Immediate and Jump on Not High | Extended Mnemonic |
CLIJNL | EC7F | 1010 | Compare Logical Immediate and Jump on Not Low | Extended Mnemonic |
CLRBE | ECF7 | 1000 | Compare Logical Register and Branch on Equal | Extended Mnemonic |
CLRBH | ECF7 | 0010 | Compare Logical Register and Branch on High | Extended Mnemonic |
CLRBL | ECF7 | 0100 | Compare Logical Register and Branch on Low | Extended Mnemonic |
CLRBNE | ECF7 | 0110 | Compare Logical Register and Branch on Not Equal | Extended Mnemonic |
CLRBNH | ECF7 | 1100 | Compare Logical Register and Branch on Not High | Extended Mnemonic |
CLRBNL | ECF7 | 1010 | Compare Logical Register and Branch on Not Low | Extended Mnemonic |
CLRJE | EC77 | 1000 | Compare Logical Register and Jump on Equal | Extended Mnemonic |
CLRJH | EC77 | 0010 | Compare Logical Register and Jump on High | Extended Mnemonic |
CLRJL | EC77 | 0100 | Compare Logical Register and Jump on Low | Extended Mnemonic |
CLRJNE | EC77 | 0110 | Compare Logical Register and Jump on Not Equal | Extended Mnemonic |
CLRJNH | EC77 | 1100 | Compare Logical Register and Jump on Not High | Extended Mnemonic |
CLRJNL | EC77 | 1010 | Compare Logical Register and Jump on Not Low | Extended Mnemonic |
CLRTE | B973 | 1000 | Compare Logical Register and Trap on Equal | Extended Mnemonic |
CLRTH | B973 | 0010 | Compare Logical Register and Trap on High | Extended Mnemonic |
CLRTL | B973 | 0100 | Compare Logical Register and Trap on Low | Extended Mnemonic |
CLRTNE | B973 | 0110 | Compare Logical Register and Trap on Not Equal | Extended Mnemonic |
CLRTNH | B973 | 1100 | Compare Logical Register and Trap on Not High | Extended Mnemonic |
CLRTNL | B973 | 1010 | Compare Logical Register and Trap on Not Low | Extended Mnemonic |
CRBE | ECF6 | 1000 | Compare Register and Branch on Equal | Extended Mnemonic |
CRBH | ECF6 | 0010 | Compare Register and Branch on High | Extended Mnemonic |
CRBL | ECF6 | 0100 | Compare Register and Branch on Low | Extended Mnemonic |
CRBNE | ECF6 | 0110 | Compare Register and Branch on Not Equal | Extended Mnemonic |
CRBNH | ECF6 | 1100 | Compare Register and Branch on Not High | Extended Mnemonic |
CRBNL | ECF6 | 1010 | Compare Register and Branch on Not Low | Extended Mnemonic |
CRJE | EC76 | 1000 | Compare Register and Jump on Equal | Extended Mnemonic |
CRJH | EC76 | 0010 | Compare Register and Jump on High | Extended Mnemonic |
CRJL | EC76 | 0100 | Compare Register and Jump on Low | Extended Mnemonic |
CRJNE | EC76 | 0110 | Compare Register and Jump on Not Equal | Extended Mnemonic |
CRJNH | EC76 | 1100 | Compare Register and Jump on Not High | Extended Mnemonic |
CRJNL | EC76 | 1010 | Compare Register and Jump on Not Low | Extended Mnemonic |
CRTE | B972 | 1000 | Compare Register and Trap on Equal | Extended Mnemonic |
CRTH | B972 | 0010 | Compare Register and Trap on High | Extended Mnemonic |
CRTL | B972 | 0100 | Compare Register and Trap on Low | Extended Mnemonic |
CRTNE | B972 | 0110 | Compare Register and Trap on Not Equal | Extended Mnemonic |
CRTNH | B972 | 1100 | Compare Register and Trap on Not High | Extended Mnemonic |
CRTNL | B972 | 1010 | Compare Register and Trap on Not Low | Extended Mnemonic |
XHHR | EC57 | [00.1F.00] | eXclusive-or High with High Register | Extended Mnemonic |
XHLR | EC57 | [00.1F.20] | eXclusive-or High with Low Register | Extended Mnemonic |
XLHR | EC57 | [20.3F.20] | eXclusive-or Low with High Register | Extended Mnemonic |
J | A74 | 1111 | Jump | Extended Mnemonic |
JUMP | A74 | 1111 | JUMP | Extended Mnemonic |
JG | C04 | 1111 | Jump lonG | Extended Mnemonic |
JGNOP | C04 | 0000 | Jump lonG No-OPeration | Extended Mnemonic |
JLNOP | C04 | 0000 | Jump Long No-OPeration | Extended Mnemonic |
JGE | C04 | 1000 | Jump lonG on Equal | Extended Mnemonic |
JLE | C04 | 1000 | Jump Long on Equal | Extended Mnemonic |
JGH | C04 | 0010 | Jump lonG on High | Extended Mnemonic |
JLH | C04 | 0010 | Jump Long on High | Extended Mnemonic |
JGHE | C04 | 1010 | Jump lonG on High or Equal | Extended Mnemonic |
JGL | C04 | 0100 | Jump lonG on Low | Extended Mnemonic |
JLL | C04 | 0100 | Jump Long on Low | Extended Mnemonic |
JGLE | C04 | 1100 | Jump lonG on Low or Equal | Extended Mnemonic |
JGLH | C04 | 0110 | Jump lonG on Low or High | Extended Mnemonic |
JGM | C04 | 0100 | Jump lonG on Mixed / Minus | Extended Mnemonic |
JLM | C04 | 0100 | Jump Long on Mixed / Minus | Extended Mnemonic |
JGNE | C04 | 0111 | Jump lonG on Not Equal | Extended Mnemonic |
JLNE | C04 | 0111 | Jump Long on Not Equal | Extended Mnemonic |
JGNH | C04 | 1101 | Jump lonG on Not High | Extended Mnemonic |
JLNH | C04 | 1101 | Jump Long on Not High | Extended Mnemonic |
JGNHE | C04 | 0101 | Jump lonG on Not High or Equal | Extended Mnemonic |
JGNL | C04 | 1011 | Jump lonG on Not Low | Extended Mnemonic |
JLNL | C04 | 1011 | Jump Long on Not Low | Extended Mnemonic |
JGNLE | C04 | 0011 | Jump lonG on Not Low or Equal | Extended Mnemonic |
JGNLH | C04 | 1001 | Jump lonG on Not Low or High | Extended Mnemonic |
JGNM | C04 | 1011 | Jump lonG on Not Mixed / Minus | Extended Mnemonic |
JLNM | C04 | 1011 | Jump Long on Not Mixed / Minus | Extended Mnemonic |
JGNO | C04 | 1110 | Jump lonG on Not Ones / Overflow | Extended Mnemonic |
JLNO | C04 | 1110 | Jump Long on Not Ones / Overflow | Extended Mnemonic |
JGNP | C04 | 1101 | Jump lonG on Not Plus | Extended Mnemonic |
JLNP | C04 | 1101 | Jump Long on Not Plus | Extended Mnemonic |
JGNZ | C04 | 0111 | Jump lonG on Not Zero | Extended Mnemonic |
JLNZ | C04 | 0111 | Jump Long on Not Zero | Extended Mnemonic |
JGO | C04 | 0001 | Jump lonG on Ones / Overflow | Extended Mnemonic |
JLO | C04 | 0001 | Jump Long on Ones / Overflow | Extended Mnemonic |
JGP | C04 | 0010 | Jump lonG on Plus | Extended Mnemonic |
JLP | C04 | 0010 | Jump Long on Plus | Extended Mnemonic |
JGZ | C04 | 1000 | Jump lonG on Zero | Extended Mnemonic |
JLZ | C04 | 1000 | Jump Long on Zero | Extended Mnemonic |
JLU | C04 | 1111 | Jump Long Unconditional | Extended Mnemonic |
JNOP | A74 | 0000 | Jump No-OPeration | Extended Mnemonic |
JE | A74 | 1000 | Jump on Equal | Extended Mnemonic |
JH | A74 | 0010 | Jump on High | Extended Mnemonic |
JHE | A74 | 1010 | Jump on High or Equal | Extended Mnemonic |
JL | A74 | 0100 | Jump on Low | Extended Mnemonic |
JLE | A74 | 1100 | Jump on Low or Equal | Extended Mnemonic |
JLH | A74 | 0110 | Jump on Low or High | Extended Mnemonic |
JM | A74 | 0100 | Jump on Mixed / Minus | Extended Mnemonic |
JNE | A74 | 0111 | Jump on Not Equal | Extended Mnemonic |
JNH | A74 | 1101 | Jump on Not High | Extended Mnemonic |
JNHE | A74 | 0101 | Jump on Not High or Equal | Extended Mnemonic |
JNL | A74 | 1011 | Jump on Not Low | Extended Mnemonic |
JNLE | A74 | 0011 | Jump on Not Low or Equal | Extended Mnemonic |
JNLH | A74 | 1001 | Jump on Not Low or High | Extended Mnemonic |
JNM | A74 | 1011 | Jump on Not Mixed / Minus | Extended Mnemonic |
JNO | A74 | 1110 | Jump on Not Ones / Overflow | Extended Mnemonic |
JNP | A74 | 1101 | Jump on Not Plus | Extended Mnemonic |
JNZ | A74 | 0111 | Jump on Not Zero | Extended Mnemonic |
JO | A74 | 0001 | Jump on Ones / Overflow | Extended Mnemonic |
JP | A74 | 0010 | Jump on Plus | Extended Mnemonic |
JZ | A74 | 1000 | Jump on Zero | Extended Mnemonic |
LDRV | E604 | 0011 | Load Double ReVersed | Extended Mnemonic |
LGOCE | EBE2 | 1000 | Load Grande On Condition Equal | Extended Mnemonic |
LGOCH | EBE2 | 0010 | Load Grande On Condition High | Extended Mnemonic |
LGOCL | EBE2 | 0100 | Load Grande On Condition Low | Extended Mnemonic |
LGOCNE | EBE2 | 0110 | Load Grande On Condition Not Equal | Extended Mnemonic |
LGOCNH | EBE2 | 1100 | Load Grande On Condition Not High | Extended Mnemonic |
LGOCNL | EBE2 | 1010 | Load Grande On Condition Not Low | Extended Mnemonic |
LGROCE | B9E2 | 1000 | Load Grande Register On Condition Equal | Extended Mnemonic |
LGROCH | B9E2 | 0010 | Load Grande Register On Condition High | Extended Mnemonic |
LGROCL | B9E2 | 0100 | Load Grande Register On Condition Low | Extended Mnemonic |
LGROCNE | B9E2 | 0110 | Load Grande Register On Condition Not Equal | Extended Mnemonic |
LGROCNH | B9E2 | 1100 | Load Grande Register On Condition Not High | Extended Mnemonic |
LGROCNL | B9E2 | 1010 | Load Grande Register On Condition Not Low | Extended Mnemonic |
LHHR | EC5D | [00.9F.00] | Load High from High Register | Extended Mnemonic |
LHLR | EC5D | [00.9F.20] | Load High from Low Register | Extended Mnemonic |
LERV | E604 | 0110 | Load lEftmost word ReVersed | Extended Mnemonic |
