The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name | Category |
---|---|---|---|---|
XOPC | 01 | assist eXtension for OPtions Call | Machine Instruction | |
BNLER | 07 | 0011 | Branch on Not Low or Equal Register | Extended Mnemonic |
BNHER | 07 | 0101 | Branch on Not High or Equal Register | Extended Mnemonic |
BLHR | 07 | 0110 | Branch on Low or High Register | Extended Mnemonic |
BNLHR | 07 | 1001 | Branch on Not Low or High Register | Extended Mnemonic |
BHER | 07 | 1010 | Branch on High or Equal Register | Extended Mnemonic |
BLER | 07 | 1100 | Branch on Low or Equal Register | Extended Mnemonic |
SSK | 08 | Set Storage Key | Machine Instruction | |
ISK | 09 | Insert Storage Key | Machine Instruction | |
BASR | 0D | Branch And Store Register | Machine Instruction | |
BNLE | 47 | 0011 | Branch on Not Low or Equal | Extended Mnemonic |
BNHE | 47 | 0101 | Branch on Not High or Equal | Extended Mnemonic |
BLH | 47 | 0110 | Branch on Low or High | Extended Mnemonic |
BNLH | 47 | 1001 | Branch on Not Low or High | Extended Mnemonic |
BHE | 47 | 1010 | Branch on High or Equal | Extended Mnemonic |
BLE | 47 | 1100 | Branch on Low or Equal | Extended Mnemonic |
BAS | 4D | Branch And Store | Machine Instruction | |
XDECO | 52 | assist eXtension for DECimal Output | Machine Instruction | |
XDECI | 53 | assist eXtension for DECimal Input | Machine Instruction | |
XHEXI | 61 | assist eXtension for HEX Input | Machine Instruction | |
XHEXO | 62 | assist eXtension for HEX Output | Machine Instruction | |
SPSW | 81 | Set Program Status Word | Machine Instruction | |
TRCD | 81 | ??? | Machine Instruction | |
DIAG | 83 | DIAGnose | Machine Instruction | |
DIAGNOSE | 83 | DIAGNOSE | Machine Instruction | |
WRD | 84 | WRite Direct | Machine Instruction | |
RDD | 85 | ReaD Direct | Machine Instruction | |
HPR | 99 | Halt and PRoceed | Machine Instruction | |
TIOB | 9A | Test I/O and Branch | Machine Instruction | |
CIO | 9B | Control I/O | Machine Instruction | |
SIO | 9C | Start I/O | Machine Instruction | |
TIO | 9D | Test I/O | Machine Instruction | |
HIO | 9E | Halt I/O | Machine Instruction | |
TCH | 9F | Test CHannel | Machine Instruction | |
LMP | A0 | Load MicroProgram | Machine Instruction | |
CTP | B0 | ConnecT Page | Machine Instruction | |
STMC | B0 | STore Multiple Control | Machine Instruction | |
IPB | B4 | Insert Page Bits | Machine Instruction | |
SPB | B5 | Set Page Bits | Machine Instruction | |
LFI | B8 | Load Frame Index | Machine Instruction | |
LMC | B8 | Load Multiple Control | Machine Instruction | |
XIO | D0 | Xfer I/O | Machine Instruction | |
RSP | D8 | Retrieve Status and Page | Machine Instruction | |
XDUMP | E1 | assist eXtension for general purpose register DUMP | Machine Instruction | |
OPCD0103 | 0103 | An unknown instruction | Machine Instruction | |
PTFF.ATO | 0104.40 | PTFF - Adjust Time-of-day Offset | Function code | |
PTFF.SFS | 0104.42 | PTFF - Set Fine-Steering rate | Function code | |
PTFF.SGS | 0104.43 | PTFF - Set Gross-Steering rate | Function code | |
SIO | 9C00 | Start I/O | Machine Instruction | |
SIOF | 9C01 | Start I/O Fast release | Machine Instruction | |
RIO | 9C02 | Resume I/O | Machine Instruction | |
TIO | 9D00 | Test I/O | Machine Instruction | |
CLRIO | 9D01 | CLeaR I/O | Machine Instruction | |
HIO | 9E00 | Halt I/O | Machine Instruction | |
HDV | 9E01 | Halt DeVice | Machine Instruction | |
TCH | 9F00 | Test CHannel | Machine Instruction | |
CLRCH | 9F01 | CLeaR CHannel | Machine Instruction | |
VAE | A400 | Vector Add Exponential hfp | Machine Instruction | |
VSE | A401 | Vector Subtract Exponential hfp | Machine Instruction | |
VME | A402 | Vector Multiply Exponential hfp | Machine Instruction | |
VDE | A403 | Vector Divide Exponential hfp | Machine Instruction | |
VMAE | A404 | Vector Multiply and Add Exponential hfp | Machine Instruction | |
VMSE | A405 | Vector Multiply and Subtract Exponential hfp | Machine Instruction | |
VMCE | A406 | Vector Multiply and aCcumulate Exponential hfp | Machine Instruction | |
VACE | A407 | Vector ACcumulate Exponential hfp | Machine Instruction | |
VCE | A408 | Vector Compare Exponential hfp | Machine Instruction | |
VL | A409 | Vector Load | Machine Instruction | |
VLE | A409 | Vector Load Exponential hfp | Machine Instruction | |
VLM | A40A | Vector Load Matched | Machine Instruction | |
VLME | A40A | Vector Load Matched Exponential hfp | Machine Instruction | |
VLY | A40B | Vector Load with expansYon | Machine Instruction | |
VLYE | A40B | Vector Load with expansYon Exponential hfp | Machine Instruction | |
VST | A40D | Vector STore | Machine Instruction | |
VSTE | A40D | Vector STore Exponential hfp | Machine Instruction | |
VSTM | A40E | Vector STore Matched | Machine Instruction | |
VSTME | A40E | Vector STore Matched Exponential hfp | Machine Instruction | |
VSTK | A40F | Vector STore Kompressed | Machine Instruction | |
VSTKE | A40F | Vector STore Kompressed Exponential hfp | Machine Instruction | |
VAD | A410 | Vector Add Double hfp | Machine Instruction | |
VSD | A411 | Vector Subtract Double hfp | Machine Instruction | |
VMD | A412 | Vector Multiply Double hfp | Machine Instruction | |
VDD | A413 | Vector Divide Double hfp | Machine Instruction | |
VMAD | A414 | Vector Multiply and Add Double hfp | Machine Instruction | |
VMSD | A415 | Vector Multiply and Subtract Double hfp | Machine Instruction | |
VMCD | A416 | Vector Multiply and aCcumulate Double hfp | Machine Instruction | |
VACD | A417 | Vector ACcumulate Double hfp | Machine Instruction | |
VCD | A418 | Vector Compare Double hfp | Machine Instruction | |
VLD | A419 | Vector Load Double hfp | Machine Instruction | |
VLMD | A41A | Vector Load Matched Double hfp | Machine Instruction | |
VLYD | A41B | Vector Load with expansYon Double hfp | Machine Instruction | |
VSTD | A41D | Vector STore Double hfp | Machine Instruction | |
VSTMD | A41E | Vector STore Matched Double hfp | Machine Instruction | |
VSTKD | A41F | Vector STore Kompressed Double hfp | Machine Instruction | |
VA | A420 | Vector Add | Machine Instruction | |
VS | A421 | Vector Subtract | Machine Instruction | |
VM | A422 | Vector Multiply | Machine Instruction | |
VN | A424 | Vector aNd | Machine Instruction | |
VO | A425 | Vector Or | Machine Instruction | |
VX | A426 | Vector eXclusive-or | Machine Instruction | |
VC | A428 | Vector Compare | Machine Instruction | |
VLH | A429 | Vector Load Halfword | Machine Instruction | |
VLINT | A42A | Vector Load INTeger | Machine Instruction | |
VSTH | A42D | Vector STore Halfword | Machine Instruction | |
VSQE | A443 | Vector SQuare root of Exponential hfp | Machine Instruction | |
VTAE | A444 | Vector multiply Then Add Exponential hfp | Machine Instruction | |
VTSE | A445 | Vector multiply Then Subtract Exponential hfp | Machine Instruction | |
VSQD | A453 | Vector SQuare root of Double hfp | Machine Instruction | |
VTAD | A454 | Vector multiply Then Add Double hfp | Machine Instruction | |
VTSD | A455 | Vector multiply Then Subtract Double hfp | Machine Instruction | |
VAES | A480 | Vector Add Exponential hfp scalar to Storage | Machine Instruction | |
VSES | A481 | Vector Subtract Exponential hfp scalar from Storage | Machine Instruction | |
VMES | A482 | Vector Multiply Exponential hfp scalar with Storage | Machine Instruction | |
VDES | A483 | Vector Divide Exponential hfp scalar with Storage | Machine Instruction | |
VMAES | A484 | Vector Multiply and Add Exponential hfp scalar to Storage | Machine Instruction | |
VMSES | A485 | Vector Multiply and Subtract Exponential hfp scalar and Storage | Machine Instruction | |
VCES | A488 | Vector Compare Exponential hfp scalar with Storage | Machine Instruction | |
VADS | A490 | Vector Add Double hfp scalar to Storage | Machine Instruction | |
VSDS | A491 | Vector Subtract Double hfp scalar from Storage | Machine Instruction | |
VMDS | A492 | Vector Multiply Double hfp scalar with Storage | Machine Instruction | |
VDDS | A493 | Vector Divide Double hfp scalar with Storage | Machine Instruction | |
VMADS | A494 | Vector Multiply and Add Double hfp scalar to Storage | Machine Instruction | |
VMSDS | A495 | Vector Multiply and Subtract Double hfp scalar and Storage | Machine Instruction | |
VCDS | A498 | Vector Compare Double hfp scalar with Storage | Machine Instruction | |
VAS | A4A0 | Vector Add scalar to Storage | Machine Instruction | |
VSS | A4A1 | Vector Subtract scalar from Storage | Machine Instruction | |
VMS | A4A2 | Vector Multiply scalar with Storage | Machine Instruction | |
VNS | A4A4 | Vector aNd scalar to Storage | Machine Instruction | |
VOS | A4A5 | Vector Or scalar to Storage | Machine Instruction | |
VXS | A4A6 | Vector eXclusive-or scalar with Storage | Machine Instruction | |
VCS | A4A8 | Vector Compare scalar with Storage | Machine Instruction | |
VAER | A500 | Vector Add Exponential hfp Register | Machine Instruction | |
VSER | A501 | Vector Subtract Exponential hfp Register | Machine Instruction | |
VMER | A502 | Vector Multiply Exponential hfp Register | Machine Instruction | |
VDER | A503 | Vector Divide Exponential hfp Register | Machine Instruction | |
VMCER | A506 | Vector Multiply and aCcumulate Exponential hfp Register | Machine Instruction | |
VACER | A507 | Vector ACcumulate Exponential hfp Register | Machine Instruction | |
VCER | A508 | Vector Compare Exponential hfp Register | Machine Instruction | |
VLER | A509 | Vector Load Exponential hfp Register | Machine Instruction | |
VLR | A509 | Vector Load Register | Machine Instruction | |
VLMER | A50A | Vector Load Matched Exponential hfp Register | Machine Instruction | |
VLMR | A50A | Vector Load Matched Register | Machine Instruction | |
VLZER | A50B | Vector Load Zero Exponential hfp into Register | Machine Instruction | |
VLZR | A50B | Vector Load Zero into Register | Machine Instruction | |
VADR | A510 | Vector Add Double hfp Register | Machine Instruction | |
VSDR | A511 | Vector Subtract Double hfp Register | Machine Instruction | |
VMDR | A512 | Vector Multiply Double hfp Register | Machine Instruction | |
VDDR | A513 | Vector Divide Double hfp Register | Machine Instruction | |
VMCDR | A516 | Vector Multiply and aCcumulate Double hfp Register | Machine Instruction | |
VACDR | A517 | Vector ACcumulate Double hfp Register | Machine Instruction | |
VCDR | A518 | Vector Compare Double hfp Register | Machine Instruction | |
VLDR | A519 | Vector Load Double hfp Register | Machine Instruction | |
VLMDR | A51A | Vector Load Matched Double hfp Register | Machine Instruction | |
VLZDR | A51B | Vector Load Zero Double hfp into Register | Machine Instruction | |
VAR | A520 | Vector Add Register | Machine Instruction | |
VSR | A521 | Vector Subtract Register | Machine Instruction | |
VMR | A522 | Vector Multiply Register | Machine Instruction | |
VNR | A524 | Vector aNd Register | Machine Instruction | |
VOR | A525 | Vector Or Register | Machine Instruction | |
VXR | A526 | Vector eXclusive-or Register | Machine Instruction | |
VCR | A528 | Vector Compare Register | Machine Instruction | |
VLPER | A540 | Vector Load Positive Exponential hfp Register | Machine Instruction | |
VLNER | A541 | Vector Load Negative Exponential hfp Register | Machine Instruction | |
VLCER | A542 | Vector Load Complement Exponential hfp Register | Machine Instruction | |
VSQER | A543 | Vector SQuare root of Exponential hfp Register | Machine Instruction | |
VLPDR | A550 | Vector Load Positive Double hfp Register | Machine Instruction | |
VLNDR | A551 | Vector Load Negative Double hfp Register | Machine Instruction | |
VLCDR | A552 | Vector Load Complement Double hfp Register | Machine Instruction | |
VSQDR | A553 | Vector SQuare root of Double hfp Register | Machine Instruction | |
VLPR | A560 | Vector Load Positive Register | Machine Instruction | |
VLNR | A561 | Vector Load Negative Register | Machine Instruction | |
VLCR | A562 | Vector Load Complement Register | Machine Instruction | |
VAEQ | A580 | Vector Add Exponential hfp scalar to Qualified register | Machine Instruction | |
VSEQ | A581 | Vector Subtract Exponential hfp scalar from Qualified register | Machine Instruction | |
VMEQ | A582 | Vector Multiply Exponential hfp scalar with Qualified register | Machine Instruction | |
VDEQ | A583 | Vector Divide Exponential hfp scalar with Qualified register | Machine Instruction | |
VMAEQ | A584 | Vector Multiply and Add Exponential hfp scalar to Qualified register | Machine Instruction | |
VMSEQ | A585 | Vector Multiply and Subtract Exponential hfp scalar and Qualified register | Machine Instruction | |
VCEQ | A588 | Vector Compare Exponential hfp scalar with Qualified register | Machine Instruction | |
VLEQ | A589 | Vector Load Exponential hfp scalar to Qualified register | Machine Instruction | |
VLMEQ | A58A | Vector Load Matched Exponential hfp scalar to Qualified register | Machine Instruction | |
VADQ | A590 | Vector Add Double hfp scalar to Qualified register | Machine Instruction | |
VSDQ | A591 | Vector Subtract Double hfp scalar from Qualified register | Machine Instruction | |
VMDQ | A592 | Vector Multiply Double hfp scalar with Qualified register | Machine Instruction | |
VDDQ | A593 | Vector Divide Double hfp scalar with Qualified register | Machine Instruction | |
VMADQ | A594 | Vector Multiply and Add Double hfp scalar to Qualified register | Machine Instruction | |
VMSDQ | A595 | Vector Multiply and Subtract Double hfp scalar and Qualified register | Machine Instruction | |
VCDQ | A598 | Vector Compare Double hfp scalar with Qualified register | Machine Instruction | |
VLDQ | A599 | Vector Load Double hfp scalar to Qualified register | Machine Instruction | |
VLMDQ | A59A | Vector Load Matched Double hfp scalar to Qualified register | Machine Instruction | |
VAQ | A5A0 | Vector Add scalar to Qualified register | Machine Instruction | |
VSQ | A5A1 | Vector Subtract scalar from Qualified register | Machine Instruction | |
VMQ | A5A2 | Vector Multiply scalar with Qualified register | Machine Instruction | |
VNQ | A5A4 | Vector aNd scalar to Qualified register | Machine Instruction | |
VOQ | A5A5 | Vector Or scalar to Qualified register | Machine Instruction | |
VXQ | A5A6 | Vector eXclusive-or scalar with Qualified register | Machine Instruction | |
VCQ | A5A8 | Vector Compare scalar with Qualified register | Machine Instruction | |
VLQ | A5A9 | Vector Load scalar to Qualified register | Machine Instruction | |
VLMQ | A5AA | Vector Load Matched scalar to Qualified register | Machine Instruction | |
VMXSE | A600 | Vector MaXimum Signed Exponential hfp | Machine Instruction | |
VMNSE | A601 | Vector MiNimum Signed Exponential hfp | Machine Instruction | |
VMXAE | A602 | Vector MaXimum Absolute Exponential hfp | Machine Instruction | |
VLELE | A608 | Vector Load ELement Exponential hfp | Machine Instruction | |
VXELE | A609 | Vector eXtract ELement Exponential hfp | Machine Instruction | |
VMXSD | A610 | Vector MaXimum Signed Double hfp | Machine Instruction | |
VMNSD | A611 | Vector MiNimum Signed Double hfp | Machine Instruction | |
VMXAD | A612 | Vector MaXimum Absolute Double hfp | Machine Instruction | |
VLELD | A618 | Vector Load ELement Double hfp | Machine Instruction | |
VXELD | A619 | Vector eXtract ELement Double hfp | Machine Instruction | |
VSPSD | A61A | Vector Sum Partial Sums Double hfp | Machine Instruction | |
VZPSD | A61B | Vector Zero Partial Sums Double hfp | Machine Instruction | |
VLEL | A628 | Vector Load ELement | Machine Instruction | |
VXEL | A629 | Vector eXtract ELement | Machine Instruction | |
VTVM | A640 | Vector Test Vector Mask register | Machine Instruction | |
VCVM | A641 | Vector Complement Vector Mask register | Machine Instruction | |
VCZVM | A642 | Vector Count left Zeros in Vector Mask register | Machine Instruction | |
VCOVM | A643 | Vector Count Ones in Vector Mask register | Machine Instruction | |
VXVC | A644 | Vector eXtract Vector Count | Machine Instruction | |
VLVCU | A645 | Vector Load Vector Count and Update | Machine Instruction | |
VXVMM | A646 | Vector eXtract Vector Mask Mode | Machine Instruction | |
VRRS | A648 | Vector Register ReStore | Machine Instruction | |
VRSVC | A649 | Vector Register SaVe Changed registers | Machine Instruction | |
VRSV | A64A | Vector Register SaVe | Machine Instruction | |
VLVM | A680 | Vector Load Vector Mask register | Machine Instruction | |
VLCVM | A681 | Vector Load Complement Vector Mask register | Machine Instruction | |
VSTVM | A682 | Vector STore Vector Mask register | Machine Instruction | |
VNVM | A684 | Vector aNd to Vector Mask register | Machine Instruction | |
VOVM | A685 | Vector Or to Vector Mask register | Machine Instruction | |
VXVM | A686 | Vector eXclusive-or to Vector Mask register | Machine Instruction | |
VSRSV | A6C0 | Vector Status Register SaVe | Machine Instruction | |
VMRSV | A6C1 | Vector Mask Register SaVe | Machine Instruction | |
VSRRS | A6C2 | Vector Status Register ReStore | Machine Instruction | |
VMRRS | A6C3 | Vector Mask Register ReStore | Machine Instruction | |
VLVCA | A6C4 | Vector Load Vector Count from Address | Machine Instruction | |
VRCL | A6C5 | Vector Register CLear | Machine Instruction | |
VSVMM | A6C6 | Vector Set Vector Mask Mode | Machine Instruction | |
VLVXA | A6C7 | Vector Load Vector interruption indeX from Address | Machine Instruction | |
VSTVP | A6C8 | Vector STore Vector Parameters | Machine Instruction | |
VACSV | A6CA | Vector Activity Count SaVe | Machine Instruction | |
VACRS | A6CB | Vector Activity Count ReStore | Machine Instruction | |
BRNOP | A74 | 0000 | Branch Relative No OPeration | Extended Mnemonic |
BRNLE | A74 | 0011 | Branch Relative on Not Low or Equal | Extended Mnemonic |
JNLE | A74 | 0011 | Jump on Not Low or Equal | Extended Mnemonic |
BRNHE | A74 | 0101 | Branch Relative on Not High or Equal | Extended Mnemonic |
JNHE | A74 | 0101 | Jump on Not High or Equal | Extended Mnemonic |
BRLH | A74 | 0110 | Branch Relative on Low or High | Extended Mnemonic |
JLH | A74 | 0110 | Jump on Low or High | Extended Mnemonic |
BRNLH | A74 | 1001 | Branch Relative on Not Low or High | Extended Mnemonic |
JNLH | A74 | 1001 | Jump on Not Low or High | Extended Mnemonic |
BRHE | A74 | 1010 | Branch Relative on High or Equal | Extended Mnemonic |
JHE | A74 | 1010 | Jump on High or Equal | Extended Mnemonic |
BRLE | A74 | 1100 | Branch Relative on Low or Equal | Extended Mnemonic |
JLE | A74 | 1100 | Jump on Low or Equal | Extended Mnemonic |
JUMP | A74 | 1111 | JUMP | Extended Mnemonic |
CONCS | B200 | CONnect Channel Set | Machine Instruction | |
DISCS | B201 | DISconnect Channel Set | Machine Instruction | |
STIDC | B203 | STore ID of Channel | Machine Instruction | |
RRB | B213 | Reset Reference Bit | Machine Instruction | |
SIE | B214 | Start Interpretive Execution | Machine Instruction | |
CLRP | B215 | CLeaR Page | Machine Instruction | |
SETR | B216 | Set External Timer Reference attachment controls | Machine Instruction | |
SSYN | B216 | Set tod clock SYNchronization selection register | Machine Instruction | |
STETR | B217 | STore External Timer Reference attachment controls | Machine Instruction | |
STSYN | B217 | STore tod clock SYNchronization selection register | Machine Instruction | |
PCF | B218 | Program Call Fast | Machine Instruction | |
DEP | B21B | DEconfigure Page | Machine Instruction | |
DCTP | B21C | DisConnecT Page | Machine Instruction | |
MAD | B21D | Make ADdressable | Machine Instruction | |
MUN | B21E | Make UNaddressable | Machine Instruction | |
STCAP | B21F | STore CAPacity counts | Machine Instruction | |
SERVC | B220 | SERVice processor Call | Machine Instruction | |
STZP | B23D | STore Zone Parameter | Machine Instruction | |
SZP | B23E | Set Zone Parameter | Machine Instruction | |
TPZI | B23F | Test Pending Zone parameter Interrupt | Machine Instruction | |
OPCDB242 | B242 | Add FRR | Machine Instruction | |
MADS | B243 | Multiply and Add Double hfp with Scalar | Machine Instruction | |
OPCDB253 | B253 | An unknown instruction | Machine Instruction | |
IESBE | B259 | Invalidate Expanded Storage Block Entry | Machine Instruction | |
OPCDB25B | B25B | An Asynchronous Page Facility instruction | Machine Instruction | |
OPCDB25C | B25C | An Asynchronous Page Facility instruction | Machine Instruction | |
CHSC | B25F | CHannel Subsystem Call | Machine Instruction | |
LKPG | B262 | LocK PaGe | Machine Instruction | |
OPCDB263 | B263 | A Coupling Facility instruction | Machine Instruction | |
SPCS | B270 | Set Primary Clock Selection | Machine Instruction | |
STPCS | B271 | STore Primary Clock Selection | Machine Instruction | |
SIGA | B274 | SIGnal Adapter | Machine Instruction | |
OPCDB275 | B275 | An unknown instruction | Machine Instruction | |
OPCDB27C | B27C | A Coupling Facility instruction | Machine Instruction | |
LGND | B280 | LoGarithm (Natural) of Double hfp | Machine Instruction | |
SPP | B280 | Set Program Parameter | Machine Instruction | |
LGNE | B281 | LoGarithm (Natural) of Exponential hfp | Machine Instruction | |
EXPD | B282 | EXPonential of Double hfp | Machine Instruction | |
EXPE | B283 | EXPonential of Exponential hfp | Machine Instruction | |
LGCD | B284 | LoGarithm (Common) of Double hfp | Machine Instruction | |
SCCTL | B284 | Set Cpu-counter-set ConTroLs | Machine Instruction | |
LGCE | B285 | LoGarithm (Common) of Exponential hfp | Machine Instruction | |
SPCTL | B285 | Set Peripheral-counter-set ConTroLs | Machine Instruction | |
POWD | B286 | raise to POWer for Double hfp | Machine Instruction | |
POWE | B287 | raise to POWer for Exponential hfp | Machine Instruction | |
SSCTL | B287 | Set Sampling ConTroLs | Machine Instruction | |
SIND | B288 | SINe of Double hfp | Machine Instruction | |
SINE | B289 | SINe of Exponential hfp | Machine Instruction | |
COSD | B28A | COSine of Double hfp | Machine Instruction | |
COSE | B28B | COSine of Exponential hfp | Machine Instruction | |
ATND | B294 | ArcTaNgent of Double hfp | Machine Instruction | |
ATNE | B295 | ArcTaNgent of Exponential hfp | Machine Instruction | |
SFLG | B29C | Set FLaGs | Machine Instruction | |
RFLG | B29D | Reset FLaGs | Machine Instruction | |
LFLG | B29E | Load FLaGs | Machine Instruction | |
OPCDB2A8 | B2A8 | An unknown instruction | Machine Instruction | |
OPCDB2A9 | B2A9 | An unknown instruction | Machine Instruction | |
OPCDB2AA | B2AA | Dequeue CAM | Machine Instruction | |
OPCDB2AB | B2AB | Process CAM Queue | Machine Instruction | |
OPCDB2AC | B2AC | Enqueue CAM | Machine Instruction | |
ADRN | B2C0 | Add Double hfp with RouNding | Machine Instruction | |
AERN | B2C1 | Add Exponential hfp with RouNding | Machine Instruction | |
SDRN | B2C2 | Subtract Double hfp with RouNding | Machine Instruction | |
SERN | B2C3 | Subtract Exponential hfp with RouNding | Machine Instruction | |
MDRN | B2C4 | Multiply Double hfp with RouNding | Machine Instruction | |
MERN | B2C5 | Multiply Exponential hfp with RouNding | Machine Instruction | |
DDRN | B2C6 | Divide Double hfp with RouNding | Machine Instruction | |
DERN | B2C7 | Divide Exponential hfp with RouNding | Machine Instruction | |
LERN | B2C8 | Load Exponential hfp with RouNding | Machine Instruction | |
AACDR | B2D0 | Add to ACcumulator Double hfp Register | Machine Instruction | |
AACER | B2D1 | Add to ACcumulator Exponential hfp Register | Machine Instruction | |
SACDR | B2D2 | Subtract from ACcumulator Double hfp Register | Machine Instruction | |
SACER | B2D3 | Subtract from ACcumulator Exponential hfp Register | Machine Instruction | |
MACD | B2D4 | Multiply and ACcumulate Double hfp | Machine Instruction | |
MACE | B2D5 | Multiply and ACcumulate Exponential hfp | Machine Instruction | |
RACD | B2D6 | Round from ACcumulator to Double hfp | Machine Instruction | |
RACE | B2D7 | Round from ACcumulator to Exponential hfp | Machine Instruction | |
AACAC | B2D8 | Add ACcumulator to ACcumulator | Machine Instruction | |
SACAC | B2D9 | Subtract ACcumulator from ACcumulator | Machine Instruction | |
CLAC | B2DA | CLear ACcumulator | Machine Instruction | |
ECA | B2ED | Extract Coprocessor group Address | Machine Instruction | |
IUCV | B2F0 | Inter User Communications Vehicle | Machine Instruction | |
LGROC | B9E2 | Load Grande Register On Condition | Machine Instruction | |
LGROCH | B9E2 | 0010 | Load Grande Register On Condition High | Extended Mnemonic |
LGROCL | B9E2 | 0100 | Load Grande Register On Condition Low | Extended Mnemonic |
LGROCNE | B9E2 | 0110 | Load Grande Register On Condition Not Equal | Extended Mnemonic |
LGROCE | B9E2 | 1000 | Load Grande Register On Condition Equal | Extended Mnemonic |
LGROCNL | B9E2 | 1010 | Load Grande Register On Condition Not Low | Extended Mnemonic |
LGROCNH | B9E2 | 1100 | Load Grande Register On Condition Not High | Extended Mnemonic |
LROC | B9F2 | Load Register On Condition | Machine Instruction | |
LROCH | B9F2 | 0010 | Load Register On Condition High | Extended Mnemonic |
LROCL | B9F2 | 0100 | Load Register On Condition Low | Extended Mnemonic |
LROCNE | B9F2 | 0110 | Load Register On Condition Not Equal | Extended Mnemonic |
LROCE | B9F2 | 1000 | Load Register On Condition Equal | Extended Mnemonic |
LROCNL | B9F2 | 1010 | Load Register On Condition Not Low | Extended Mnemonic |
LROCNH | B9F2 | 1100 | Load Register On Condition Not High | Extended Mnemonic |
JGNOP | C04 | 0000 | Jump lonG No-OPeration | Extended Mnemonic |
JGO | C04 | 0001 | Jump lonG on Ones / Overflow | Extended Mnemonic |
JGH | C04 | 0010 | Jump lonG on High | Extended Mnemonic |
JGP | C04 | 0010 | Jump lonG on Plus | Extended Mnemonic |
JGNLE | C04 | 0011 | Jump lonG on Not Low or Equal | Extended Mnemonic |
JGL | C04 | 0100 | Jump lonG on Low | Extended Mnemonic |
JGM | C04 | 0100 | Jump lonG on Mixed / Minus | Extended Mnemonic |
JGNHE | C04 | 0101 | Jump lonG on Not High or Equal | Extended Mnemonic |
JGLH | C04 | 0110 | Jump lonG on Low or High | Extended Mnemonic |
JGNE | C04 | 0111 | Jump lonG on Not Equal | Extended Mnemonic |
JGNZ | C04 | 0111 | Jump lonG on Not Zero | Extended Mnemonic |
JGE | C04 | 1000 | Jump lonG on Equal | Extended Mnemonic |
JGZ | C04 | 1000 | Jump lonG on Zero | Extended Mnemonic |
JGNLH | C04 | 1001 | Jump lonG on Not Low or High | Extended Mnemonic |
JGHE | C04 | 1010 | Jump lonG on High or Equal | Extended Mnemonic |
JGNL | C04 | 1011 | Jump lonG on Not Low | Extended Mnemonic |
JGNM | C04 | 1011 | Jump lonG on Not Mixed / Minus | Extended Mnemonic |
JGLE | C04 | 1100 | Jump lonG on Low or Equal | Extended Mnemonic |
JGNH | C04 | 1101 | Jump lonG on Not High | Extended Mnemonic |
JGNP | C04 | 1101 | Jump lonG on Not Plus | Extended Mnemonic |
JGNO | C04 | 1110 | Jump lonG on Not Ones / Overflow | Extended Mnemonic |
JG | C04 | 1111 | Jump lonG | Extended Mnemonic |
XREAD | E00 | assist eXtension to READ a record | Machine Instruction | |
XPRNT | E02 | assist eXtension to PRiNT a record | Machine Instruction | |
XPNCH | E04 | assist eXtension to PuNCH a record | Machine Instruction | |
XDUMP | E06 | assist eXtension for storage DUMP | Machine Instruction | |
XLIMD | E08 | assist eXtension to LIMit Dump | Machine Instruction | |
XGET | E0A | assist eXtension to GET a record | Machine Instruction | |
XPUT | E0C | assist eXtension to PUT a record | Machine Instruction | |
VLI | E400 | Vector Load Indirect | Machine Instruction | |
VLIE | E400 | Vector Load Indirect Exponential hfp | Machine Instruction | |
VSTI | E401 | Vector STore Indirect | Machine Instruction | |
VSTIE | E401 | Vector STore Indirect Exponential hfp | Machine Instruction | |
VLID | E410 | Vector Load Indirect Double hfp | Machine Instruction | |
VSTID | E411 | Vector STore Indirect Double hfp | Machine Instruction | |
VSRL | E424 | Vector Shift Right single Logical | Machine Instruction | |
VSLL | E425 | Vector Shift Left single Logical | Machine Instruction | |
VLBIX | E428 | Vector Load Bit IndeX | Machine Instruction | |
OPCDE502 | E502 | Fix Page | Machine Instruction | |
OPCDE503 | E503 | SVC Assist | Machine Instruction | |
OPCDE504 | E504 | Obtain Local Lock | Machine Instruction | |
OPCDE505 | E505 | Release Local Lock | Machine Instruction | |
OPCDE506 | E506 | Obtain CMS Lock | Machine Instruction | |
OPCDE507 | E507 | Release CMS Lock | Machine Instruction | |
OPCDE508 | E508 | Trace SVC Interruption | Machine Instruction | |
OPCDE509 | E509 | Trace Program Interruption | Machine Instruction | |
OPCDE50A | E50A | Trace Initial SRB Dispatch | Machine Instruction | |
OPCDE50B | E50B | Trace I/O Interruption | Machine Instruction | |
OPCDE50C | E50C | Trace Task Dispatch | Machine Instruction | |
OPCDE50D | E50D | Trace SVC Return | Machine Instruction | |
OPCDE600 | E600 | Get Free Storage Space | Machine Instruction | |
OPCDE601 | E601 | Return Free Storage Space | Machine Instruction | |
OPCDE602 | E602 | Lock Page | Machine Instruction | |
OPCDE603 | E603 | Unlock Page | Machine Instruction | |
OPCDE604 | E604 | Decode Subsequent CCW Commands | Machine Instruction | |
