The table below lists all documented extended mnemonics for instructions:
Opcode | Mnemonic | Description | Table Type |
---|---|---|---|
E7A1 | VMLH | Vector Multiply Logical High | Extended Mnemonics |
E7A2 | VML | Vector Multiply Low | Extended Mnemonics |
E7A3 | VMH | Vector Multiply High | Extended Mnemonics |
E7A4 | VMLE | Vector Multiply Logical Even | Extended Mnemonics |
E7A5 | VMLO | Vector Multiply Logical Odd | Extended Mnemonics |
E7A6 | VME | Vector Multipy Even | Extended Mnemonics |
E7A7 | VMO | Vector Multiply Odd | Extended Mnemonics |
E7A9 | VMALH | Vector Multiply and Add Logical High | Extended Mnemonics |
E7AA | VMAL | Vector Multiply and Add Low | Extended Mnemonics |
E7AB | VMAH | Vector Multiply and Add High | Extended Mnemonics |
E7AC | VMALE | Vector Multiply and Add Logical Even | Extended Mnemonics |
E7AD | VMALO | Vector Multiply and Add Logical Odd | Extended Mnemonics |
E7AE | VMAE | Vector Multiply and Add Even | Extended Mnemonics |
E7AF | VMAO | Vector Multiply and Add Odd | Extended Mnemonics |
Each extended mnemonic links to a text section with some additional info on the pertinent pseudo opcode.
Remark:
Please note that the creation of descriptions for all individual
instructions
is an ongoing process. As yet no such descriptions have been created
for
the opcodes on this page.
All instructions in this table are six bytes in length. The first byte always has a value of X'E7', the second byte of the opcode is located in the sixth byte of the instruction and always has a value in the range X'A0' through X'AF'.
E7A1 | VMLH |
---|---|
Size=0 - Byte | VMLHB |
Size=1 - Halfword | VMLHH |
Size=2 - Fullword | VMLHF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A2 | VML |
---|---|
Size=0 - Byte | VMLB |
Size=1 - Halfword | VMLHW |
Size=2 - Fullword | VMLF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A3 | VMH |
---|---|
Size=0 - Byte | VMHB |
Size=1 - Halfword | VMHH |
Size=2 - Fullword | VMHF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A4 | VMLE |
---|---|
Size=0 - Byte | VMLEB |
Size=1 - Halfword | VMLEH |
Size=2 - Fullword | VMLEF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A5 | VMLO |
---|---|
Size=0 - Byte | VMLOB |
Size=1 - Halfword | VMLOH |
Size=2 - Fullword | VMLOF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A6 | VME |
---|---|
Size=0 - Byte | VMEB |
Size=1 - Halfword | VMEH |
Size=2 - Fullword | VMEF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A7 | VMO |
---|---|
Size=0 - Byte | VMOB |
Size=1 - Halfword | VMOH |
Size=2 - Fullword | VMOF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7A9 | VMALH |
---|---|
Size=0 - Byte | VMALHB |
Size=1 - Halfword | VMALHH |
Size=2 - Fullword | VMALHF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AA | VMAL |
---|---|
Size=0 - Byte | VMALB |
Size=1 - Halfword | VMALHW |
Size=2 - Fullword | VMALF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AB | VMAH |
---|---|
Size=0 - Byte | VMAHB |
Size=1 - Halfword | VMAHH |
Size=2 - Fullword | VMAHF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AC | VMALE |
---|---|
Size=0 - Byte | VMALEB |
Size=1 - Halfword | VMALEH |
Size=2 - Fullword | VMALEF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AD | VMALO |
---|---|
Size=0 - Byte | VMALOB |
Size=1 - Halfword | VMALOH |
Size=2 - Fullword | VMALOF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AE | VMAE |
---|---|
Size=0 - Byte | VMAEB |
Size=1 - Halfword | VMAEH |
Size=2 - Fullword | VMAEF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7AF | VMAO |
---|---|
Size=0 - Byte | VMAOB |
Size=1 - Halfword | VMAOH |
Size=2 - Fullword | VMAOF |
Size=3 - Doubleword | |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! | |
[ Join Now | Ring Hub | Random | | ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.